A United States business directory is a structured online database that indexes business profiles by industry, location, and category, offering free visibility for local and national enterprises seeking to enhance their digital footprint. Defined as B2B and B2C listing platforms, these directories are pivotal in improving a business’s search engine presence, local SEO signals, and lead generation capabilities. According to BrightLocal’s Local Consumer Review Survey, 87% of consumers use online directories to find local businesses, underscoring their strategic value.
There are two primary types of U.S. business directories:
General business listing platforms (e.g., Yelp, Yellow Pages, Manta, Hotfrog)
Industry-specific or regional directories (e.g., Angi for home services, Alignable for SMB networking, BizJournals for enterprise sectors)
Submitting to high-authority U.S. business directories improves NAP consistency, enhances your Google Business Profile, and builds citations—all of which support local search ranking.
Local listings are a foundational SEO tactic—businesses with accurate, consistent directory profiles perform significantly better in local search,” explains Joy Hawkins, founder of Sterling Sky and local SEO expert.
To measure listing performance, apply tools like Google Business Profile Insights, Moz Local, and Whitespark to track citation accuracy, ranking improvements, and traffic metrics.
For optimal listing efficiency:
Ensure NAP data consistency across all platforms
Include category-specific business descriptions and high-resolution logos
Prioritize directories with DA 60+ and industry relevance
Target | Authority Score | Backlinks | Domains | Follow links | Visits |
---|---|---|---|---|---|
instagram.com | 100 | 48769988724 | 23233537 | 26947203401 | 7434693865 |
google.com | 100 | 92857133610 | 43768298 | 76458955931 | 1.80E+11 |
yelp.com | 100 | 416186513 | 854554 | 266129614 | 157440320 |
booking.com | 99 | 1906555838 | 358325 | 1240587266 | 477956272 |
bbb.org | 76 | 305781273 | 306025 | 103883415 | 14490763 |
foursquare.com | 86 | 100363855 | 179563 | 73358615 | 48195662 |
bizjournals.com | 67 | 92263032 | 243977 | 78684470 | 9363600 |
mapquest.com | 85 | 132234392 | 148889 | 119372688 | 14994369 |
trustpilot.com | 92 | 1043906658 | 297409 | 822206838 | 88289776 |
yellowpages.com | 70 | 28364723 | 82238 | 14915619 | 14207974 |
lonelyplanet.com | 75 | 24301545 | 149158 | 18405306 | 6250825 |
manta.com | 57 | 31861724 | 79139 | 25109730 | 2603966 |
citysearch.com | 32 | 7803507 | 41642 | 7253816 | 58731 |
superpages.com | 55 | 9833301 | 49132 | 8302952 | 698254 |
merchantcircle.com | 39 | 45547853 | 88629 | 44700658 | 446774 |
yell.com | 77 | 6593536 | 90610 | 4701201 | 3413876 |
opentable.com | 81 | 29563341 | 89531 | 23331761 | 26442979 |
whitepages.com | 70 | 21182776 | 31470 | 3281755 | 17400595 |
yellowbot.com | 33 | 4717276 | 25958 | 1330377 | 8364 |
hotfrog.com | 35 | 32776106 | 32098 | 32542382 | 129553 |
local.com | 47 | 15091709 | 25225 | 14718982 | 337078 |
tripadvisor.com | 100 | 370931674 | 812521 | 300527866 | 155927358 |
tupalo.com | 31 | 153922381 | 58397 | 33254455 | 26120 |
insiderpages.com | 28 | 1820887 | 16355 | 1685224 | 4968 |
brownbook.net | 30 | 31178254 | 47575 | 30351102 | 82966 |
thryv.com | 41 | 7109978 | 80280 | 3190639 | 2207667 |
dealerrater.com | 53 | 10870938 | 30023 | 9752319 | 1018482 |
ebusinesspages.com | 28 | 35269055 | 35431 | 34641887 | 29245 |
clutch.co | 63 | 14687674 | 49203 | 9588965 | 1373364 |
ezlocal.com | 35 | 2946136 | 24043 | 2856067 | 53494 |
tuugo.us | 6 | 35829122 | 28006 | 32170144 | 4366 |
fyple.com | 25 | 4158270 | 14399 | 4088129 | 9772 |
citysquares.com | 31 | 13376867 | 17770 | 13297141 | 31036 |
expressbusinessdirectory.com | 6 | 389806 | 9350 | 353563 | 2380 |
getfave.com | 6 | 631733 | 5040 | 598518 | 1770 |
judysbook.com | 31 | 901408 | 10127 | 566673 | 4577 |
salespider.com | 30 | 1094869 | 19149 | 833167 | 113744 |
elocal.com | 35 | 1255250 | 11461 | 1224508 | 128558 |
jayde.com | 22 | 281523 | 7953 | 177870 | 1899 |
ratemyarea.com | 5 | 20955 | 1895 | 7286 | 669 |
tradeford.com | 32 | 173191 | 17856 | 139912 | 88518 |
zipleaf.us | 14 | 13834904 | 7230 | 13809139 | 16849 |
mojopages.com | 5 | 53156 | 5460 | 34926 | 817 |
bingplaces.com | 48 | 279034 | 9169 | 269161 | 623428 |
pageglimpse.com | 5 | 4446226 | 9949 | 3333781 | 0 |
comparably.com | 64 | 2708501 | 40423 | 2199626 | 2236815 |
homeownerscircle.com | 19 | 15340 | 2239 | 11599 | 1447 |
fankinsider.com | 0 | 0 | 0 | 0 | 0 |
mapme.com | 35 | 1067560 | 6213 | 1056686 | 133815 |
garagecommerce.com | 5 | 115653 | 4211 | 103268 | 1593 |
idirectory.com | 3 | 5918 | 895 | 3105 | 1561 |
pagespan.com | 5 | 1273948 | 8309 | 1207333 | 0 |
ranksphere.com | 2 | 252554 | 954 | 13050 | 0 |
freelistingusa.com | 22 | 31125035 | 20319 | 30929894 | 29105 |
By following the lead of these top brands, you can boost your business’s visibility, connect with more people, and stand out in the global market. Take advantage of this proven strategy to set your business up for success in the digital world.
This search query is designed to capture your competitors listed in various business directories.
To move your business online, list it in trade directories like ThomasNet and local directories such as Yelp or Yellow Pages to improve visibility. Simply having a website isn’t enough to succeed online; you must make your presence known across the web.
Adding your business to the top 10 business directory of USA is proven to increase your company’s online visibility by up to 70%. Listings on high-authority platforms like Manta and Hotfrog act as endorsements that search engines trust when ranking your site.
When submitting your business to free business directory USA sites, here are some important steps:
Your business name should be consistent across all directories to help with brand recognition and SEO. Use a clean, square logo that fits the directory’s specifications. Double-check the preview before finalizing your submission.
Ensure your business address is accurate and matches across all local directories and your website’s contact page. This consistency helps search engines link your listing to your physical location.
Your website URL must be correct and start with “https.” It should be clickable and preferably dofollow to pass SEO value. Verify that the URL matches your homepage canonical URL to avoid confusion for search engines.
For businesses managing multiple listings, using a directory plugin or directory template on your website can streamline updates and maintain consistency across platforms.
Use company lookup tools available on many directories to monitor your business presence and reputation.
Get in touch to gain access to our exclusive database of over 4000 high-authority and niche-related US business listing sites. By following the lead of top brands, you can boost your business’s visibility, connect with more customers, and stand out in the global market.
Our expert guidance helps optimize your listings, ensuring consistency and keyword alignment that lead to more traffic, higher trust, and improved search rankings.
Top directories like Yelp and Manta significantly improve brand visibility by increasing your presence across search engines and consumer discovery platforms. Use our knowledge and experience with these websites to your advantage. See how businesses like yours have transformed their local SEO and customer reach through our proven listing strategies — check out our detailed case studies here for real-world results and actionable insights.
Want to dominate local and national directories with precision? Get a quote now and let us help you scale your business listings strategy with expert-driven results.
Use official resources like the SEC, Better Business Bureau, or state business registries to find company names, addresses, registration status, and ownership details.
Check the company with the Better Business Bureau, state business registry, or IRS EIN lookup to confirm registration, legitimacy, and operational status.
Google Business Profile is widely used and reliable followed by Yelp, LinkedIn, and Yellow Pages for finding and reviewing businesses across various industries.
Search Google for “city name + business directory” or use Chamber of Commerce websites, Yelp, and regional platforms focused on specific areas or industries.
4 Comments
Wonderful Post !!!! I do SEO for my business promotion so this post very useful for me thank you Keep the list updating.
Dear Really, you have collected good resources of USA business listing site list. I will submit my website on those sites. Thanks for sharing with us.
Thanks Raj,
I will also update data in week, then connect here. Sure get much benefits in SEO.
Thank you so much for sharing these websites. My company is USA based and I must say, it helped my website promotion.