Business listing sites are online directories where companies can create profiles to be found by potential customers. For businesses in India, these listings are essential for increasing local visibility and attracting more customers online.
Listings also contribute significantly to SEO, helping your business appear in search results when people look for the services you offer.
Web Sites | Traffic | DR | Referring Doamins |
---|---|---|---|
https://www.linkedin.com/ | 92,993,590 | 98 | 10,537,677 |
http://www.bing.com/ | 21,452,071 | 93 | 582,398 |
https://about.me/ | 93,160 | 91 | 245,284 |
https://www.mapquest.com/ | 38,943,828 | 92 | 165,002 |
https://www.trustpilot.com/ | 3,712,906 | 92 | 68,739 |
https://www.crunchbase.com/ | 8,144,343 | 90 | 112,712 |
https://biz.prlog.org/list-business.html | 5,223,333 | 85 | 55 |
https://www.tradeindia.com/ | 844,555 | 86 | 36,804 |
http://www.indiamart.com/ | 8,040,891 | 84 | 22,471 |
https://foursquare.com/ | 11,151,096 | 92 | 185,583 |
http://www.apsense.com/ | 8,145 | 77 | 45,601 |
https://www.sulekha.com/ | 1,497,071 | 77 | 7,728 |
http://www.bizcommunity.com/ | 297,358 | 80 | 33,439 |
https://www.streetdirectory.com/india/ | 2,252,222 | 77 | 64 |
http://www.brownbook.net/ | 3,103 | 78 | 22,679 |
http://www.justdial.com/ | 13,320,742 | 82 | 11,416 |
http://www.sitejabber.com/ | 1,842,128 | 82 | 22,352 |
https://www.mapsofindia.com/ | 1,012,346 | 76 | 13,664 |
http://reg.yellowpages.webindia123.com/ | 5,253,222 | 75 | 5 |
http://www.exportersindia.com/ | 207,929 | 82 | 20,074 |
http://www.yelloyello.com/ | 25,225,254 | 72 | 10,983 |
https://www.ezilon.com/ | 44,483 | 63 | 5,032 |
http://www.mouthshut.com/ | 1,120,525 | 68 | 6,960 |
http://www.salespider.com/ | 11,308 | 71 | 11,095 |
http://in.kompass.com/ | 71,134 | 76 | 563 |
http://www.expressbusinessdirectory.com/ | 4,967 | 69 | 12,155 |
https://www.owler.com/ | 1,003,649 | 76 | 10,523 |
https://in.enrollbusiness.com/ | 22,483 | 70 | 2,269 |
http://local.indiaonline.in/ | 144,483 | 73 | 529 |
https://www.glassdoor.co.in/ | 3,130,892 | 77 | 6,446 |
http://india.myhuckleberry.com/ | 84,483 | 62 | 18 |
http://www.find-us-here.com/ | 6,606 | 71 | 10,270 |
http://www.hellotrade.com/ | 94,483 | 47 | 1,101 |
http://resources.afaqs.com/ | 94,222 | 73 | 93 |
https://www.cybo.com/ | 40,941 | 71 | 7,914 |
http://www.jayde.com/ | 88,483 | 68 | 4,676 |
http://www.traderscity.com/ | 106 | 41 | 3,514 |
http://india.tradeford.com/ | 287 | 59 | 160 |
http://www.hotfrog.in/ | 10,176 | 58 | 3,418 |
https://www.trepup.com/ | 11,575 | 75 | 11,133 |
https://www.etradeasia.com/ | 494 | 77 | 2,610 |
https://index.co/ | 28,825 | 66 | 4,217 |
https://directory.ac/ | 665 | 39 | 1,686 |
https://www.anoox.com/ | 211 | 64 | 3,575 |
https://www.asklaila.com/ | 95,561 | 55 | 2,160 |
https://www.igotbiz.com/ | 14,483 | 55 | 3,545 |
https://www.gujaratdirectory.com/ | 25,483 | 80 | 2,551 |
http://getfreelisting.com/ | 22,483 | 45 | 2,362 |
http://indiabizclub.com/ | 875 | 30 | 1,439 |
http://www.indiacom.com/ | 101,267 | 63 | 1,546 |
http://www.whereincity.com/ | 94,483 | 53 | 5,233 |
http://www.businessseek.biz/ | 282 | 57 | 4,394 |
https://www.bingplaces.com/ | 544,483 | 81 | 6,641 |
http://join.infobanc.com/ | 0 | 55 | 11 |
https://www.comparably.com/ | 399,502 | 75 | 3,965 |
https://www.indiabook.com/ | 343 | 39 | 1,276 |
https://www.eindiabusiness.com/ | 4,199 | 65 | 1,285 |
http://local.saanj.net/ | 3 | 26 | 130 |
http://globalcatalog.com/ | 209 | 61 | 10,833 |
http://in.wowcity.com/ | 0 | 51 | 113 |
http://trustedcompany.com/in/loadmate.in-reviews | 229 | 62 | 573 |
http://company.fm/ | 15 | 46 | 1,267 |
http://www.ipfonline.com/ | 515 | 38 | 687 |
http://www.fullhyderabad.com/ | 2,155 | 41 | 949 |
https://www.grotal.com/ | 153,573 | 50 | 2,047 |
http://www.indianyellowpages.com/ | 3,869 | 54 | 1,222 |
http://www.tupalo.net/ | 17,731 | 50 | 1,870 |
http://www.indiacatalog.com/ | 3,039 | 32 | 882 |
http://www.yalwa.in/ | 266 | 38 | 304 |
http://www.jantareview.com/ | 1,630 | 31 | 881 |
https://www.jimtrade.com/ | 939 | 51 | 325 |
http://jimyellowpages.com/ | 602 | 44 | 333 |
https://repdigger.com/ | 34,950 | 37 | 1,376 |
https://www.tuugo.in/ | 7,113 | 39 | 957 |
https://www.infoisinfo.co.in/ | 204 | 18 | 206 |
http://www.onestopb2b.com/ | 0 | 46 | 2,410 |
http://www.vanik.com/ | 4,023 | 48 | 349 |
http://www.vcsdata.com/ | 25,766 | 26 | 428 |
http://eximdata.com/ | 0 | 51 | 575 |
http://productdir.99business.com/ | 449 | 60 | 33 |
http://www.startlocal.in/ | 0 | 37 | 369 |
https://www.bizzduniya.com/ | 68 | 18 | 318 |
http://aaspaas.com/ | 8 | 18 | 559 |
http://info.bestfreewebsites.net/ | 0 | 11 | 9 |
http://my-company-profile.com/ | 0 | 0.8 | 201 |
http://yellowpages.goodlinksindia.com/ | 0 | 9 | 10 |
http://www.b2blistings.org/ | 564 | 55 | 528 |
https://www.zoompo.com/ | 1,432 | 57 | 1,420 |
Business listings offer several game-changing benefits for growing your visibility and credibility online:
Here’s a list of 25 popular free business listing sites in India. Each offers unique benefits, helping you connect with local and global audiences.
Listing your business on these directories can enhance your digital footprint, helping you attract potential clients.
Creating a strong profile is key to maximizing visibility:
These details build trust and improve your chances of showing up in relevant searches.
Here’s how to maintain effective profiles:
Some common pitfalls can undermine your listing efforts:
To sum up, business listings are powerful tools for enhancing visibility and credibility online. By listing on trusted directories, engaging with customers, and optimizing profiles with keywords, Indian businesses can strengthen their online presence and reach more customers.
12 Comments
All the sites are of high authorities..thanks for the list.
thanks stella. Subscribe my blog & Get latest backlinks data.
Very useful blog. Thank You for updating free business listing sites 2019.
Thanks, Most welcome .
Hello Sir,
Thanks for sharing this useful SEO business listing sites.
Also, I am sharing with all one more Local Business listing site. Here it is https://www.indibizz.com/
Thanks & keep updating with latest information.
Thank you very much for share this Wonderful blog It really help us, but I can suggest you one of the best local listing site https://www.inindia.online .i used for my business & also I getting cashback.
Hi,
I have a free health business listing site, that specially designed for doctors, hospitals, gym business owners.
Please add my site (www.healthdoc.in) to this list.
Website- http://www.healthdoc.in
Category- health
Nice post it helped me a lot, thanks for sharing and I highly recommend this post to others.
Thanks & Regards
Nikhil
Choosing the best shot blasting machine manufacturer in India is an essential consideration for businesses that want to ensure high-quality and efficient operations. In this comprehensive guide, we will provide an overview of shot blasting technology, the benefits of using shot blasting machines, and factors to consider when selecting the best shot blasting machine manufacturers in India.
very nice and helpful information given. thanks
Gary Smith is a Sales Director at Stone Depot, Stone Depot is one of the largest Importer and Distributor of Natural Stone Supplier and tiles in Australia from India, Turkey, China, Brazil with over 30 years of experience. Website: https://www.stonedepot.com.au
We have the free local business listing site Indus Pages for different categories like Security Systems, Restaurant, education, wholesalers, hospitals, etc. please add this listing site to your list https://induspages.com/